Product Data Sheet (pdf)
DownloadThe 22mm thick Ring Mat is designed to strengthen and reinforce grass gateways and walkways. The mats should be laid on a level area and joined together using the TM-MC22 Mat Connectors or cable ties. The mats can be pegged to the floor using the TM-PP plastic pegs. The grass will then grow back through to provide a reinforced area.
| DATA Sheet | Ring Mats | Rolled Ring Mats | Octagonal Mats | Rolled Octagonal Mats | Mat Connectors | Plastic Pegs |
|---|---|---|---|---|---|---|
| Product Code | TM-RM22 - 1.5 | TM-RM22 - 7.5 | TM-OM22 - 1.5 | TM-OM22 - 7.5 | TM-MC22 | TM-PP |
| Thickness | 22mm | 22mm | 22mm | 22mm | 22mm | N/A |
| Variation +/- | 2% | 2% | 2% | 2% | N/A | N/A |
| Material Type | Rubber | Rubber | Rubber | Rubber | Rubber | Plastic |
| Top Design | Ring | Ring | Octagon | Octagon | N/A | N/A |
| Bottom Design | Dimples | Dimples | Octagon | Octagon | N/A | N/A |
| Grip | High | High | High | High | N/A | N/A |
| Edge Type | Straight | Straight | Straight | Straight | N/A | N/A |
| Weight (kg) | 11 kgs | 58 kg | 13.5 kgs | 67.5 kgs | 0.032 kg | 0.1 kg |
| Size (Metric) | 1.5 mtr x 1 mtr | 7.5 mtr x 1 mtr | 1.5 mtr x 1 mtr | 7.5 mtr x 1 mtr | 7cm x 7cm | 14cm x 3cm |
| Sq/Mtr per Mat | 1.5 | 7.5 | 1.5 | 7.5 | 0.032 | N/A |
| No. per pallet | 50 | 11 | 50 | 11 | 500 per box | 500 per box |
