Product Data Sheet (pdf)
DownloadThis solid rubber mat is popular amongst our equestrian and leisure customers. It offers a medium grip surface which allows for easy sweeping and cleaning. The mat comes in a variety of thickness - 12mm, 18mm and 22mm. For the 18mm and 22mm mats, we also offer interlocking designs on either the long sides only or on all 4 sides. Please select an option that best suits your application
| Product Code | TM-AM12S | TM-AM18S | TM-AM22S | TM-AM18IN2 | TM-AM22IN2 | TM-AM18IN4 | TM-AM22IN4 |
|---|---|---|---|---|---|---|---|
| Thickness | 12mm | 18mm | 22mm | 18mm | 22mm | 18mm | 22mm |
| Variation +/- | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| Material Type | Solid Rubber | Solid Rubber | Solid Rubber | Solid Rubber | Solid Rubber | Solid Rubber | Solid Rubber |
| Top Design | Amoebic | Amoebic | Amoebic | Amoebic | Amoebic | Amoebic | Amoebic |
| Bottom Design | Grooves | Grooves | Grooves | Grooves | Grooves | Grooves | Grooves |
| Grip | Medium - Easy Sweep | Medium - Easy Sweep | Medium - Easy Sweep | Interlock Long Side Only | Interlock Long Side Only | Medium - Easy Sweep | Medium - Easy Sweep |
| Edge Type | Straight | Straight | Straight | Interlock Long Side Only | Interlock Long Side Only | Interlock - All Sides | Interlock - All Sides |
| Tensile Strength | 3 - 3.5 MPA | 3 - 3.5 MPA | 3 - 3.5 MPA | 3 - 3.5 MPA | 3 - 3.5 MPA | 3 - 3.5 MPA | 3 - 3.5 MPA |
| Weight (kg) | 27 kg | 36 kg | 43 kg | 36 kg | 43 kg | 36 kg | 43 kg |
| Size (Metric) | 1.82 x 1.22 Mtr | 1.82 x 1.22 Mtr | 1.82 x 1.22 Mtr | 1.82 x 1.22 Mtr | 1.82 x 1.22 Mtr | 1.82 x 1.22 Mtr | 1.82 x 1.22 Mtr |
| Sq/Mtr per Mat | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| Can be Sealed & Bonded? | YES | YES | YES | NO | NO | NO | NO |
| No. per pallet | 50 | 40 | 30 | 40 | 30 | 40 | 30 |
