Product Data Sheet (pdf)
Download| Product Code | TM-24CMS | TM-34CMS | TM-24CMIN2 | TM-34CMIN2 | TM-34CMIN4 |
|---|---|---|---|---|---|
| Thickness | 24mm | 34mm | 24mm | 34mm | 34mm |
| Variation +/- | 8% | 8% | 8% | 8% | 8% |
| Material Type | EVA | EVA | EVA | EVA | EVA |
| Top Design | Chequer Plate | Chequer Plate | Chequer Plate | Chequer Plate | Chequer Plate |
| Bottom Design | Raised Discs | Raised Discs | Raised Discs | Raised Discs | Raised Discs |
| Grip | High Grip | High Grip | High Grip | High Grip | High Grip |
| Edge Type | Straight | Straight | Interlocking - long sides only | Interlocking - long sides only | Interlocking - All Sides |
| Weight (kg) | 8 kg | 12 kg | 8 kg | 12 kg | 12 kg |
| Size (Metric) | 1.82 x 1.22 Mtr | 1.82 x 1.22 Mtr | 1.82 x 1.19 Mtr | 1.82 x 1.19 Mtr | 1.8 x 1.19 Mtr |
| Sq/Mtr per Mat | 2.22 | 2.22 | 2.17 | 2.17 | 2.14 |
| Can be Sealed & Bonded | NO | NO | NO | NO | NO |
| No. per pallet | 80 | 60 | 80 | 60 | 60 |
