Product Data Sheet (pdf)
DownloadThis heavy-duty rubber mat is designed for extra grip. These mats remain anti-slip when wet and therefore are popular in wash-down areas and passageways. The mats are high-density and the straight-edge version is suitable for bonding and sealing. The mats also come in interlocking variations on either the long sides only or on all 4 sides. Please select an option that best suits your application.
| Product Code | TM-DT18S | TM-DT22S | TM-DT18IN2 | TM-DT22IN2 | TM-DT18IN4 | TM-DT22IN4 |
|---|---|---|---|---|---|---|
| Thickness | 18mm | 22mm | 18mm | 22mm | 18mm | 22mm |
| Variation +/- | 5% | 5% | 5% | 5% | 5% | 5% |
| Material Type | Solid Rubber | Solid Rubber | Solid Rubber | Solid Rubber | Solid Rubber | Solid Rubber |
| Top Design | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond |
| Bottom Design | Grooves | Grooves | Grooves | Grooves | Grooves | Grooves |
| Grip | High Grip - Anti Slip | High Grip - Anti Slip | High Grip - Anti Slip | High Grip - Anti Slip | High Grip - Anti Slip | High Grip - Anti Slip |
| Edge Type | Straight | Straight | Interlock Long Side Only | Interlock Long Side Only | Interlock - All Sides | Interlock - All Sides |
| Tensile Strength | 3.5 - 4 MPA | 3.5 - 4 MPA | 3.5 - 4 MPA | 3.5 - 4 MPA | 3.5 - 4 MPA | 3.5 - 4 MPA |
| Weight (kg) | 36kg | 43kg | 36kg | 43kg | 36kg | 43kg |
| Size (Metric) | 1.82 x 1.22 Mtr | 1.82 x 1.22 Mtr | 1.82 x 1.22 Mtr | 1.82 x 1.22 Mtr | 1.82 x 1.22 Mtr | 1.82 x 1.22 Mtr |
| Sq/Mtr per Mat | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| Can be Sealed & Bonded? | YES | YES | NO | NO | NO | NO |
| No. per pallet | 40 | 30 | 40 | 30 | 40 | 30 |
