Categories: Tiger Mat - EVA Matting
Product Code | Thickness | Edge Type | Equine Stables | Leisure |
---|---|---|---|---|
TM-24CMS | 24mm | Straight | Ponies up to 12hh | Gym/Garage/Workshop |
TM-34CMS | 34mm | Straight | Horses up to 15.2hh | Gym/Garage/Workshop |
TM-34CMIN4 | 34mm | Interlocking – All Sides | Ponies up to 12hh | Gym/Garage/Workshop |
TM-24CMIN2 | 24mm | Interlocking – long Side Only | Horses up to 15.2hh | Gym/Garage/Workshop |
TM-34CMIN2 | 34mm | Interlocking – long Side Only | Horses up to 15.2hh | Gym/Garage/Workshop |
Product Code | Thickness | Edge Type | Equine Stables | Leisure |
---|---|---|---|---|
TM-24CMS | 24mm | Straight | Ponies up to 12hh | Gym/Garage/Workshop |
TM-34CMS | 34mm | Straight | Horses up to 15.2hh | Gym/Garage/Workshop |
TM-34CMIN4 | 34mm | Interlocking - All Sides | Ponies up to 12hh | Gym/Garage/Workshop |
TM-24CMIN2 | 24mm | Interlocking - long Side Only | Horses up to 15.2hh | Gym/Garage/Workshop |
TM-34CMIN2 | 34mm | Interlocking - long Side Only | Horses up to 15.2hh | Gym/Garage/Workshop |
The EVA Comfort Mat is a foam and rubber composite that offers a softer alternative to solid rubber. The mats come in different sizes that are appropriate for different sized horses or load bearing. The Mats are durable, but due to their lightweight nature will not have as long a life expectancy as solid rubber. We offer straight edge and interlocking variables.
Both designs have discs underneath to allow drainage in multiple directions.
Product Code | Thickness | Edge Type | Equine Stables | Leisure |
---|---|---|---|---|
TM-24CMS | 24mm | Straight | Ponies up to 12hh | Gym/Garage/Workshop |
TM-34CMS | 34mm | Straight | Horses up to 15.2hh | Gym/Garage/Workshop |
TM-34CMIN4 | 34mm | Interlocking – All Sides | Ponies up to 12hh | Gym/Garage/Workshop |
TM-24CMIN2 | 24mm | Interlocking – long Side Only | Horses up to 15.2hh | Gym/Garage/Workshop |
TM-34CMIN2 | 34mm | Interlocking – long Side Only | Horses up to 15.2hh | Gym/Garage/Workshop |
Product Code | TM-24CMS | TM-34CMS | TM-24CMIN2 | TM-34CMIN2 | TM-34CMIN4 |
---|---|---|---|---|---|
Thickness | 24mm | 34mm | 24mm | 34mm | 34mm |
Variation +/- | 8% | 8% | 8% | 8% | 8% |
Material Type | EVA | EVA | EVA | EVA | EVA |
Top Design | Chequer Plate | Chequer Plate | Chequer Plate | Chequer Plate | Chequer Plate |
Bottom Design | Raised Discs | Raised Discs | Raised Discs | Raised Discs | Raised Discs |
Grip | High Grip | High Grip | High Grip | High Grip | High Grip |
Edge Type | Straight | Straight | Interlocking - long sides only | Interlocking - long sides only | Interlocking - All Sides |
Weight (kg) | 8 kg | 12 kg | 8 kg | 12 kg | 12 kg |
Size (Metric) | 1.82 x 1.22 Mtr | 1.82 x 1.22 Mtr | 1.82 x 1.19 Mtr | 1.82 x 1.19 Mtr | 1.8 x 1.19 Mtr |
Sq/Mtr per Mat | 2.22 | 2.22 | 2.17 | 2.17 | 2.14 |
Can be Sealed & Bonded | NO | NO | NO | NO | NO |
No. per pallet | 80 | 60 | 80 | 60 | 60 |
We’d love to hear from you! Whether you have questions about our products, need assistance, or want to discuss a custom solution, our team is here to help.
We’d love to hear from you! Whether you have questions about our products, need assistance, or want to discuss a custom solution, our team is here to help.
Interested in stocking our products? Get in touch: Become a Retailer
Copyright © 2025 Tiger Products All Rights Reserved. Privacy Policy
Company No. 6295103, Vat Number. GB 922059539